Navigating the academic journey at the Classical School of the Medes
Displayed values are parsed directly from your workbook. No approximations are shown.
| Teacher | Class Time | Units Per Week | Unit |
|---|---|---|---|
| Main Teacher | 30 minutes | 5 | Breakfast and Attendance |
| Subject Teacher | 30 minutes | 3 | Alphabet 1 (Distar/ Phonics) |
| Main Teacher | 30 minutes | 5 | Math and Calendar |
| Subject Teacher | 30 minutes | 5 | Music (3 times) and Drama (2 times) |
| Main Teacher | 30 minutes | 6 | Psychomotor( 2 times) / Free Playing (Playroom/Playground) (2 times) |
| Main Teacher | 30 minutes | 4 | Personal and Social (Conversation) |
| Subject Teacher | 30 minutes | 5 | PE (3 times)/Art (2 times) |
| Main Teacher | 30 minutes | 5 | Alphabet 2 (Spelling Practice Level A) |
| Main Teacher | 30 minutes | 5 | Lunch |
| Main Teacher | 30 minutes | 4 | Science |
| Subject Teacher | 30 minutes | 8 | Kurdish |
| Main Teacher | 30 minutes | 5 | Baha Komalayati |
| Course Name | Sections | Units Per Week | Instructional Language | Passing % |
|---|---|---|---|---|
| English | *Lit/ 5 Grammar/ 5 | 10 | English | 0.7 |
| Kurdish | / | 7 | Kurdish | 0.5 |
| KBK | / | 2 | Kurdish | 0.5 |
| Science | / | 5 | English | 0.7 |
| Humanities | History / Geography | 3 | English | 0.7 |
| Fairness | / | 2 | English | 0.7 |
| Math | / | 5 | English | 0.7 |
| Music | / | 1 | English | 0.5 |
| PE | / | 4 | English | 0.5 |
| Art | / | 1 | English | 0.5 |
| Course Name | Sections | Units Per Week | Instructional Language | Passing % |
|---|---|---|---|---|
| English | *Lit/ 5 Grammar/ 5 | 10 | English | 0.7 |
| Kurdish | / | 6 | Kurdish | 0.5 |
| KBK | / | 2 | Kurdish | 0.5 |
| Science | / | 4 | English | 0.7 |
| Humanities | History / Geography | 3 | English | 0.7 |
| Fairness | / | 2 | English | 0.7 |
| Math | / | 5 | English | 0.7 |
| Music | / | 2 | English | 0.5 |
| PE | / | 4 | English | 0.5 |
| Art | / | 2 | English | 0.5 |
| Course Name | Sections | Units Per Week | Instructional Language | Passing % |
|---|---|---|---|---|
| English | *Lit/ 5 Grammar/ 5 | 10 | English | 0.7 |
| Kurdish | / | 6 | Kurdish | 0.5 |
| KBK | / | 2 | Kurdish | 0.5 |
| Science | / | 4 | English | 0.7 |
| Humanities | History / Geography | 3 | English | 0.7 |
| Fairness | / | 2 | English | 0.7 |
| Math | / | 5 | English | 0.7 |
| Music | / | 2 | English | 0.5 |
| PE | / | 4 | English | 0.5 |
| Art | / | 2 | English | 0.5 |
Download our detailed Academic Guide for all school grades.